MAPA | ||||
Pesticide registration approvals | ||||
Act No. 53 from 11/23/2022 – Published in 11/28/2022 | ||||
Registrant | Brand name | Note | Use class | Product |
STOCKTON | PICLORAM TÉCNICO STOCKTON (TC19822) | Equivalent tox profile Env clas II – Very dangerous | Herbicide | Picloram 950 g/kg |
CAC | PICLORAM TÉCNICO AGRISOR (TC19922) | Equivalent tox profile Env clas II – Very dangerous | Herbicide | Picloram 950 g/kg |
ALLIERBRASIL | CARFENTRAZONA-ETÍLICA TÉCNICO CHINA (TC20022) | Equivalent tox profile Env clas II – Very dangerous | Herbicide | Carfentrazone-ethyl 970 g/kg |
ALLIERBRASIL | MICLOBUTANIL TÉCNICO SD (TC20122) | Equivalent tox profile Env clas II – Very dangerous | Fungicide | Myclobutanil 980 g/kg |
NORTOX | CLORPIRIFÓS TÉCNICO NORTOX BR (TC20222) | Equivalent tox profile Env clas II – Very dangerous | Insecticide | Chlorpyrifos 970 g/kg |
NORTOX | TIODICARB TÉCNICO NORTOX II | Equivalent tox profile Env clas I – Extremely dangerous | Insecticide | Thiodicarb 975 g/kg |
LEMMA | PROTHIOCONAZOLE CNBR TÉCNICO (TC20422) | Equivalent tox profile Env clas III – Dangerous | Fungicide | Prothioconazole 975 g/kg |
SUMITOMO | PROTIOCONAZOLE TÉCNICO SUMITOMO (TC20522) | Equivalent tox profile Env clas III – Dangerous | Fungicide | Prothioconazole 975 g/kg |
HELM | MESOTRIONE Z TÉCNICO HELM (TC20622) | Equivalent tox profile Env clas III – Dangerous | Herbicide | Mesotrione 980 g/kg |
RAINBOW | FOMESAFEM TÉCNICO RAINBOW (TC20722) | Equivalent tox profile Env clas II – Very dangerous | Herbicide | Fomesafen 980 g/kg |
ADAMA | MESOTRIONA TÉCNICO ADAMA BR (TC20822) | Equivalent tox profile Env clas III – Dangerous | Herbicide | Mesotrione 980 g/kg |
UPL | CARFENTRAZONE-ETHYL TÉCNICO UPL (TC20922) | Equivalent tox profile Env clas II – Very dangerous | Herbicide | Carfentrazone-ethyl 970 g/kg |
GREENUP | FICO E FICO TÉCNICO (TC21022) | Equivalent tox profile Env clas II – Very dangerous | Herbicide | Ioxynil octanoate 980 g/kg |
SYNGENTA | PINOXADEN TÉCNICO (TC21122) | Equivalent tox profile Env clas III – Dangerous | Herbicide | Pinoxaden 970 g/kg |
RAINBOW | CARFENTRAZONA-ETÍLICA TÉCNICO RAINBOW (TC21222) | Equivalent tox profile Env clas II – Very dangerous | Herbicide | Carfentrazone-ethyl 950 g/kg |
ALBAUGH | TIODICARBE TÉCNICO ALBAUGH (TC21322) | Equivalent tox profile Env clas I – Extremely dangerous | Insecticide | Thiodicarb 975 g/kg |
OXON | MESOTRIONE TÉCNICO OXON II (TC21422) | Equivalent tox profile Env clas III – Dangerous | Herbicide | Mesotrione 980 g/kg |
OURO FINO | CARFENTRAZONA-ETÍLICA TÉCNICO OURO FINO (TC21522) | Equivalent tox profile Env clas II – Very dangerous | Herbicide | Carfentrazone-ethyl 970 g/kg |
PROREGISTROS | MESOTRIONA TÉCNICO ZS (TC21622) | Equivalent tox profile Env clas III – Dangerous | Herbicide | Mesotrione 980 g/kg |
PROREGISTROS | MESOTRIONA TÉCNICO AN (TC21722) | Equivalent tox profile Env clas III – Dangerous | Herbicide | Mesotrione 980 g/kg |
PROREGISTROS | MESOTRIONA TÉCNICO ZJ (TC21822) | Equivalent tox profile Env clas III – Dangerous | Herbicide | Mesotrione 980 g/kg |
ROTAM | THIODICARB TÉCNICO RDB (TC21922) | Equivalent tox profile Env clas I – Extremely dangerous | Insecticide | Thiodicarb 975 g/kg |
AGRO-LEAD | TIODICARBE TÉCNICO AGROLEAD (TC22022) | Equivalent tox profile Env clas I – Extremely dangerous | Insecticide | Thiodicarb 975 g/kg |
SYNCROM | PYMETROZINE TÉCNICO NGC (TC22122) | Equivalent tox profile Env clas IV – Slightly dangerous | Insecticide | Pymetrozine 973 g/kg |
PILARQUIM | PROTIOCONAZOL TÉCNICO PILARQUIM (TC22222) | Equivalent tox profile Env clas III – Dangerous | Fungicide | Prothioconazole 980 g/kg |
ALLIERBRASIL | PROTIOCONAZOL TÉCNICO HAILIR (TC22322) | Equivalent tox profile Env clas III – Dangerous | Fungicide | Prothioconazole 980 g/kg |
SYNCROM | DICAMBA TÉCNICO NGC (TC22422) | Equivalent tox profile Env clas II – Very dangerous | Herbicide | Dicamba 980 g/kg |
NORTOX | PROTIOCONAZOLE TÉCNICO NORTOX III (TC22522) | Equivalent tox profile Env clas III – Dangerous | Fungicide | Prothioconazole 980 g/kg |
NORTOX | PIRACLOSTROBIN TÉCNICO NORTOX II (TC22622) | Equivalent tox profile Env clas II – Very dangerous | Fungicide | Pyraclostrobin 975 g/kg |
LEMMA | MESOTRIONE TÉCNICO SINO-AGRI (TC22722) | Equivalent tox profile Env clas III – Dangerous | Herbicide | Mesotrione 980 g/kg |
FMC | DIFENOCONAZOL TÉCNICO FMC (TC22822) | Equivalent tox profile Env clas II – Very dangerous | Fungicide | Difenoconazole 950 g/kg |
PROREGISTROS | DIFENOCONAZOLE TÉCNICO LIMIN (TC22922) | Equivalent tox profile Env clas II – Very dangerous | Fungicide | Difenoconazole 950 g/kg |
BIORISK | TRIFLOXYSTROBIN TÉCNICO JN (TC23022) | Equivalent tox profile Env clas II – Very dangerous | Fungicide | Trifloxystrobin 980 g/kg |
D’VERDE | LUFENURON TÉCNICO D´VERDE (TC23122) | Equivalent tox profile Env clas III – Dangerous | Acaricide / Insecticide | Lufenuron 980 g/kg |
SM AGROCARE | PROTIOCONAZOLE TÉCNICO SULPHUR MILLS (TC23222) | Equivalent tox profile Env clas III – Dangerous | Fungicide | Prothioconazole 980 g/kg |
PERTERRA | PROTHIO H TÉCNICO PERTERRA (TC23322) | Equivalent tox profile Env clas III – Dangerous | Fungicide | Prothioconazole 980 g/kg |
ADAMA | PROTIOCONAZOL TÉCNICO ADAMA 3 (TC23422) | Equivalent tox profile Env clas III – Dangerous | Fungicide | Prothioconazole 980 g/kg |
LEMMA | LUFENURON TÉCNICO SINO-AGRI (TC23522) | Equivalent tox profile Env clas III – Dangerous | Acaricide / Insecticide | Lufenuron 980 g/kg |
Pesticide registration approvals - Act No. 53 from 11/23/2022 - Published in 11/28/2022
